Home > OATMaster > Part Numbers
Part NumbersOATMaster Silicone Hose Part Numbers
Stock sizes below.
Important: Customers must verify that this hose is suitable for their specific application (coolant type, temperature, pressure, and installation) before ordering or installing. Confirm with the manufacturer before use: OATMaster.
| Part number | Shape | Inside diameter (in) | Inside diameter (mm) | Length |
|---|---|---|---|---|
| OM-0250 | Straight hose | 1/4" | 6.3 mm | 12 ft |
| OM-0375 | Straight hose | 3/8" | 9.5 mm | 12 ft |
| OM-0500 | Straight hose | 1/2" | 12.7 mm | 12 ft |
| OM-0625 | Straight hose | 5/8" | 15.9 mm | 12 ft |
| OM-0750 | Straight hose | 3/4" | 19.0 mm | 12 ft |
| OM-1000 | Straight hose | 1" | 25.4 mm | 12 ft |
| OM-1250 | Straight hose | 1.25" | 31.8 mm | 12 ft |
| OM-2250 | Straight hose | 2.25" | 57.1 mm | 12 ft |
| OM-2500 | Straight hose | 2.5" | 63.5 mm | 12 ft |
| OM-90-0625 | 90° elbow | 5/8" | 15.9 mm | 12 in |
| OM-90-2250 | 90° elbow | 2.25" | 57.1 mm | 12 in |
| OM-90-2500 | 90° elbow | 2.5" | 63.5 mm | 12 in |
| OM-90-2750 | 90° elbow | 2.75" | 69.8 mm | 12 in |
| OM-45-2250 | 45° elbow | 2.25" | 57.1 mm | 12 in |
| OM-45-2500 | 45° elbow | 2.5" | 63.5 mm | 12 in |
Millimeter sizes are converted from the nominal inch sizes. Elbow length is as listed on the part list (12 in). How that length is measured (overall or per leg) and the bend radius: Not published. Confirm with the manufacturer before use: OATMaster
Custom sizes are available on request. Need a size or shape that isn't listed? Email us about a custom size.